Season Records 1984-2004

 
BATTING AVERAGE Back To Top
1 DAN GRIESBAUM (1999) .516
2 CHRIS GETZ (2000) .505
3 ANDREW VLASAK (2000) .484
4 CHRIS GETZ (2002) .467
5 NICK ANDREW (2004) .463
 
AT BATS Back To Top
1 ANDREW VLASAK (2001) 127
2 MARTY SAAD (1987) 119
3 CHARLIE BRAUN (1998) 118
3 KEVIN SCHROEDER (1996) 118
4 JAY HARRINGTON (1994) 111
5 FOUR TIED AT   109
 
RUNS SCORED Back To Top
1 CHRIS GETZ (2002) 50
1 SEAN BRUCE (1987) 50
2 CHRIS GETZ (2000) 48
3 CHARLIE BRAUN (1998) 44
4 DAN GRIESBAUM (1999) 43
5 CHRIS GETZ (2001) 42
 
HITS Back To Top
1 KEVIN SCHROEDER (1996) 52
2 CHRIS GETZ (2002) 49
2 DAN GRIESBAUM (1999) 49
2 DAN GRIESBAUM (1998) 49
3 CHARLIE BRAUN (1998) 48
4 MARTY SAAD (1987) 47
5 THREE TIED AT   46
 
DOUBLES Back To Top
1 DOUG LUCAS (1987) 15
2 DREW BEDAN (2004) 14
3 CHRIS GETZ (2000) 12
4 FIVE TIED AT   11
5 THREE TIED AT   10
 
TRIPLES Back To Top
1 DAN GRIESBAUM (1999) 7
2 CHARLIE BRAUN (1998) 4
2 BILL LEINS (1991) 4
 
HOMERUNS Back To Top
1 MARCUS WYSOCKI (1988) 10
2 DAN GRIESBAUM (1999) 9
2 DAN GRIESBAUM (1998) 9
3 CHRIS GETZ (2001) 8
3 BRIAN HODGMAN (1998) 8
3 DALE WILSON (1988) 8
4 TAYLOR MORAWSKI (2003) 7
4 AL GUASTELLO (2000) 7
4 RICH CORDOVA (1986) 7
 
RUNS BATTED IN Back To Top
1 KEVIN SCHROEDER (1996) 48
2 DAN GRIESBAUM (1998) 45
3 DAN GRIESBAUM (1999) 44
3 DOUG LUCAS (1988) 44
4 DOUG LUCAS (1987) 41
5 KEVIN SCHROEDER (1995) 41
 
STOLEN BASES Back To Top
1 CHRIS GETZ (2002) 40
2 CHRIS GETZ (2000) 34
2 SEAN BRUCE (1987) 28
3 TERRY BRENNAN (1997) 25
3 DAN MINADEO (1992) 25
4 TERRY BRENNAN (1996) 24
4 STEVE GAYMAN (1995) 24
5 SEAN BRUCE (1986) 22
 
WALKS Back To Top
1 CHRIS GETZ (2002) 37
2 CHRIS MCGRATTY (1998) 34
3 MIKE PAULL (1988) 32
4 CHARLIE BRAUN (1999) 28
5 FOUR TIED AT   27
 
FIELDING AVERAGE Back To Top
1 CHRIS MCGRATTY, INF (1998) .985
2 BILL LEINS, INF (1990) .974
3 NICK ANDREW, OF (2004) 1.000
3 TOM JAHNKE, OF (2002) 1.000
3 PAT MICHELS, OF (2001) 1.000
3 MARK PEPPLER, OF (1992) 1.000
3 MARK PEPPLER, OF (1992) 1.000
3 MATT RECHT, OF (1992) 1.000
4 RYAN MESSACAR, C (1993) .982
5 ADAM NOVAK, 1B (2000) .995
 
 
INNINGS PITCHED Back To Top
1 MARCUS WYSOCKI (1997) 77 2/3
2 MATT MIDDLETON (2002) 75 2/3
3 KEVIN SCHROEDER (1986) 68
4 MARCUS WYSOCKI (1988) 64
5 ANDREW VLASAK (2001) 62 2/3
 
WINS Back To Top
1 ANDREW VLASAK (2001) 10-0
2 MARCUS WYSOCKI (1987) 10-2
3 ADAM ABRAHAM (2003) 9-1
  KEVIN SCHROEDER (1996) 9-1
  FRITZ COYRO (1993) 9-1
4 FRITZ COYRO (1992) 8-0
5 MATT MIDDLETON (2002) 8-1
  PAT HOWE (1998) 8-1
  SCOTT TUCKER (1987) 8-1
6 MIKE HAMERS (1997) 8-2
 
E.R.A. Back To Top
1 MATT MIDDLETON (2002) 0.74
2 RICH CORDOVA (1986) 1.07
3 FRITZ COYRO (1993) 1.14
4 EUGENE AGNONE (1994) 1.26
5 FRITZ COYRO (1992) 1.37
 
STRIKEOUTS Back To Top
1 MARCUS WYSOCKI (1987) 124
2 KEVIN SCHROEDER (1996) 120
3 MARCUS WYSOCKI (1988) 95
4 MATT MIDDLETON (2002) 92
5 BILL LEONARD (1989) 86
 
SAVES Back To Top
1 CHRIS GETZ (2001) 12